Accepted Insurance Plans
Med Diagnostics Rehab accepts most major insurance companies, making it easier for you to get on the fast track to recovery! If you'd like to know if your insurance is accepted, please contact us and we'll be glad to assist you. If we do not participate with your insurance and your plan allows out of network benefits, our office staff will assist you with the necessary paperwork so you can receive reimbursement directly from your insurance company.
If you do not see your insurance listed below, please call the office to speak with one of our knowledgeable staff members about your individual coverage.
Our practice participates with the following insurance programs:
List of Insurances Accepted: | ||||||
NETWORKS/MCO’s/TPA’s: | ||||||
All PPO’s accepted | Accountable (Plaines Health Network) | |||||
America’s Health Choice | ACN Group (Part of MPN) | |||||
Auto (PIP) | American Care Source | |||||
Align Networks | Align Networks | |||||
AIG - Work Comp | Beech Street | |||||
American Medical Security | CappCare | |||||
Amtrust | Choice Medical Management | |||||
APWU | Concentra Managed Care | |||||
Auto - All Auto cases | Coventry Health Care, Inc. | |||||
Avmed - Except HMO plans | Corvel (Corcare) | |||||
Beechstreet | Evolutions | |||||
BCBS - All BCBS plans | FARA PPO Services | |||||
Cambridge | First Health (City Furniture) | |||||
ChampVA | Florida League of Cities, Inc. | |||||
Cigna - All Plans - PPO & HMO | Focus Health Care Management | |||||
Corvel | GAB Robbins (Medlnsights) | |||||
Coventry | Gallagher Bassett | |||||
Concentra Work Comp | HCO Networks | |||||
ESIS | Integrated Health Plan, Inc (IHP) | |||||
First Health Network | Med-Care Rehab Network, Inc. | |||||
Gallagher Bassett | Medrisk | |||||
GHI | Metracomp | |||||
Golden Rule | Multiplan | |||||
Great West | Physicians Health Choice | |||||
Harvard Pilgrim | Preferred Governmental Claims Services (PGCS) | |||||
Humana - All plans except HMO | Providian | |||||
Principal Life | TechHealth, Inc. | |||||
Liberty Mutual | Rehab Network | |||||
Mailhandlers | Richard & Associates/FARA Healthcare (PBC School District) | |||||
Medicare | Riscorp | |||||
Medicare/ Medicare Railroad | Rockport Healthcare Group | |||||
Medical Mutual | Sedgwick | |||||
Medrisk | USA Managed Care (USA win & USA Health & Wellness) | |||||
MultiPlan | The Zenith | |||||
MPN | PHCS | |||||
NALC | United Self Insured PBC Sherriff’s Office) | |||||
Neighborhood Health | CNA / Mail Handlers Benefit Plan | |||||
Oxford Health Plan | Univ Heath Care- PPO & PFFS | |||||
One Call | Global TPA (Freedom & Optimum Health) | |||||
PHCS | ||||||
Railroad Medicare | ||||||
Risk Management | ||||||
Sedgwick | ||||||
Summit - All plans | ||||||
Total Health Choice | ||||||
Travelers Insurance | ||||||
Tricare | ||||||
UMR - Wausau | ||||||
United Healthcare - All plans | ||||||
Universal Healthcare | ||||||
US Dept. of Labor | ||||||
Vista | ||||||
Zurich |